2024
Rapport | Pressmelding | Presentasjon | Webcast | |
---|---|---|---|---|
Q3 2024 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2024 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2024 | Download report | Download press release | Download presentation | Watch webcast |
Annual Report 2023 | Download report | Download press release | ||
Q4 2023 | Download report | Download press release | Download presentation | Watch webcast |
2023
Rapport | Pressmelding | Presentasjon | Webcast | |
---|---|---|---|---|
Q3 2023 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2023 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2023 | Download report | Download press release | Download presentation | Watch webcast |
Annual Report 2022 (Swedish) | Download report | Download press release |
2022
Rapport | Pressmelding | Presentasjon | Webcast | |
---|---|---|---|---|
Q4 2022 | Download report | Download press release | Download presentation | Watch webcast |
Q3 2022 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2022 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2022 | Download report | Download press release | Download presentation | Watch webcast |
2021
Rapport | Pressmelding | Presentasjon | Webcast | |
---|---|---|---|---|
Annual report 2021 | Download report | Download press release | ||
Q4 2021 | Download report | Download press release | Download presentation | Watch webcast |
Q3 2021 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2021 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2021 | Download report | Download press release | Download presentation | Watch webcast |
2020
Rapport | Pressmelding | Presentasjon | Webcast | |
---|---|---|---|---|
Annual Report 2020 | Download report | Download press release | ||
Q4 2020 | Download report | Download press release | Download presentation | Watch webcast |
Q3 2020 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2020 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2020 | Download report | Download press release | Download presentation | Watch webcast |
2019
Rapport | Pressmelding | Presentasjon | Webcast | |
---|---|---|---|---|
Annual Report 2019 | Download report | Download press release | ||
Q4 2019 | Download report | Download press release | Download presentation | Watch webcast |
Q3 2019 | Download report | Download press release | Download presentation | |
Q2 2019 | Download report | Download press release | Download presentation | |
Q1 2019 | Download report | Download press release | Download presentation |
2018
Rapport | Pressmelding | Presentasjon | Webcast | |
---|---|---|---|---|
Annual Report 2018 | Download report |
2017
Rapport | Pressmelding | Presentasjon | Webcast | |
---|---|---|---|---|
Annual Report 2017 | Download report |