2024
Rapport | Pressmeddelande | Presentation | Webcast | |
---|---|---|---|---|
Q3 2024 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q2 2024 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q1 2024 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Annual Report 2023 | Ladda ner rapport | Ladda ner pressmeddelande | ||
Q4 2023 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
2023
Rapport | Pressmeddelande | Presentation | Webcast | |
---|---|---|---|---|
Q3 2023 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q2 2023 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q1 2023 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Annual Report 2022 (Swedish) | Ladda ner rapport | Ladda ner pressmeddelande |
2022
Rapport | Pressmeddelande | Presentation | Webcast | |
---|---|---|---|---|
Q4 2022 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q3 2022 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q2 2022 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q1 2022 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
2021
Rapport | Pressmeddelande | Presentation | Webcast | |
---|---|---|---|---|
Annual report 2021 | Ladda ner rapport | Ladda ner pressmeddelande | ||
Q4 2021 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q3 2021 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q2 2021 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q1 2021 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
2020
Rapport | Pressmeddelande | Presentation | Webcast | |
---|---|---|---|---|
Annual report 2020 | Ladda ner rapport | Ladda ner pressmeddelande | ||
Q4 2020 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q3 2020 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q2 2020 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q1 2020 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
2019
Rapport | Pressmeddelande | Presentation | Webcast | |
---|---|---|---|---|
Annual report 2019 | Ladda ner rapport | Ladda ner pressmeddelande | ||
Q4 2019 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q3 2019 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q2 2019 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
Q1 2019 | Ladda ner rapport | Ladda ner pressmeddelande | Ladda ner presentation | Se webcast |
2018
Rapport | Pressmeddelande | Presentation | Webcast | |
---|---|---|---|---|
Annual report 2018 | Ladda ner rapport |
2017
Rapport | Pressmeddelande | Presentation | Webcast | |
---|---|---|---|---|
Annual report 2017 | Ladda ner rapport |